Summary of cost of living in Vietnam:
Restaurants | |
Range |
|---|---|---|
| Meal at an Inexpensive Restaurant | ₫50,000.00 | |
| Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | ₫500,000.00 | |
| Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | ₫119,000.00 | |
| Domestic Draft Beer (1 Pint) | ₫25,000.00 | |
| Imported Beer (12 oz Small Bottle) | ₫40,000.00 | |
| Cappuccino (Regular Size) | ₫43,341.75 | |
| Soft Drink (Coca-Cola or Pepsi, 12 oz Small Bottle) | ₫13,074.14 | |
| Bottled Water (12 oz) | ₫7,990.16 | |
Markets | |
|
| Milk (Regular, 1 Liter) | ₫38,436.30 | |
| Fresh White Bread (1 lb Loaf) | ₫23,170.25 | |
| White Rice (1 lb) | ₫11,077.26 | |
| Eggs (12, Large Size) | ₫39,456.41 | |
| Local Cheese (1 lb) | ₫136,261.86 | |
| Chicken Fillets (1 lb) | ₫44,908.76 | |
| Beef Round or Equivalent Back Leg Red Meat (1 lb) | ₫116,490.88 | |
| Apples (1 lb) | ₫33,351.49 | |
| Bananas (1 lb) | ₫13,406.56 | |
| Oranges (1 lb) | ₫16,393.59 | |
| Tomatoes (1 lb) | ₫14,348.12 | |
| Potatoes (1 lb) | ₫13,145.93 | |
| Onions (1 lb) | ₫13,788.30 | |
| Lettuce (1 Head) | ₫18,191.49 | |
| Bottled Water (50 oz) | ₫13,010.12 | |
| Bottle of Wine (Mid-Range) | ₫255,000.00 | |
| Domestic Beer (16.9 oz Bottle) | ₫21,560.70 | |
| Imported Beer (12 oz Small Bottle) | ₫38,796.16 | |
| Cigarettes (Pack of 20, Marlboro) | ₫36,400.00 | |
Transportation | |
|
| One-Way Ticket (Local Transport) | ₫8,253.50 | |
| Monthly Public Transport Pass (Regular Price) | ₫216,195.65 | |
| Taxi Start (Standard Tariff) | ₫20,000.00 | |
| Taxi 1 mile (Standard Tariff) | ₫24,140.17 | |
| Taxi 1 Hour Waiting (Standard Tariff) | ₫60,000.00 | |
| Gasoline (1 Liter) | ₫22,621.75 | |
| Volkswagen Golf 1.5 (or Equivalent New Compact Car) | ₫798,000,000.00 | |
| Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | ₫777,905,956.52 | |
Utilities (Monthly) | |
|
| Basic Utilities for 915 Square Feet Apartment (Electricity, Heating, Cooling, Water, Garbage) | ₫1,893,879.45 | |
| Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | ₫151,420.28 | |
| Broadband Internet (Unlimited Data, 60 Mbps or Higher) | ₫241,048.82 | |
Sports And Leisure | |
|
| Monthly Fitness Club Membership | ₫535,956.76 | |
| Tennis Court Rental (1 Hour, Weekend) | ₫233,834.89 | |
| Cinema Ticket (International Release) | ₫100,000.00 | |
Childcare | |
|
| Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | ₫10,221,956.30 | |
| International Primary School, Annual Tuition per Child | ₫507,375,971.96 | |
Clothing And Shoes | |
|
| Jeans (Levi's 501 or Similar) | ₫1,101,806.07 | |
| Summer Dress in a Chain Store (e.g. Zara or H&M) | ₫668,495.49 | |
| Nike Running Shoes (Mid-Range) | ₫2,271,038.07 | |
| Men's Leather Business Shoes | ₫2,023,368.43 | |
Rent Per Month | |
|
| 1 Bedroom Apartment in City Centre | ₫10,658,383.88 | |
| 1 Bedroom Apartment Outside of City Centre | ₫6,981,958.02 | |
| 3 Bedroom Apartment in City Centre | ₫21,895,539.55 | |
| 3 Bedroom Apartment Outside of City Centre | ₫14,183,349.85 | |
Buy Apartment Price | |
|
| Price per Square Feet to Buy Apartment in City Centre | ₫8,529,324.98 | |
| Price per Square Feet to Buy Apartment Outside of Centre | ₫4,360,835.31 | |
Salaries And Financing | |
|
| Average Monthly Net Salary (After Tax) | ₫10,670,142.55 | |
| Annual Mortgage Interest Rate (20-Year Fixed, in %) | 8.78 | |
Sources and References
Rank |
City |
Cost of Living Index |
Rent Index |
Cost of Living Plus Rent Index |
Groceries Index |
Restaurant Price Index |
Local Purchasing Power Index |
|---|---|---|---|---|---|---|---|
| Ho Chi Minh City | 30.0 | 12.8 | 22.0 | 36.6 | 17.0 | 42.6 | |
| Hanoi | 28.7 | 9.7 | 19.9 | 34.3 | 17.6 | 48.6 | |
| Da Nang | 28.1 | 12.1 | 20.7 | 35.3 | 17.1 | 32.6 |
|
|
|
|
|
|
|
|
|
|