Summary of cost of living in Vietnam:
Restaurants | |
Range |
|---|---|---|
| Meal at an Inexpensive Restaurant | ₫50,000.00 | |
| Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | ₫500,000.00 | |
| Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | ₫119,000.00 | |
| Domestic Draft Beer (1 Pint) | ₫25,000.00 | |
| Imported Beer (12 oz Small Bottle) | ₫40,000.00 | |
| Cappuccino (Regular Size) | ₫43,324.54 | |
| Soft Drink (Coca-Cola or Pepsi, 12 oz Small Bottle) | ₫13,152.69 | |
| Bottled Water (12 oz) | ₫8,057.13 | |
Markets | |
|
| Milk (Regular, 1 Liter) | ₫38,759.16 | |
| Fresh White Bread (1 lb Loaf) | ₫23,322.80 | |
| White Rice (1 lb) | ₫11,036.40 | |
| Eggs (12, Large Size) | ₫39,495.89 | |
| Local Cheese (1 lb) | ₫136,261.86 | |
| Chicken Fillets (1 lb) | ₫45,105.19 | |
| Beef Round or Equivalent Back Leg Red Meat (1 lb) | ₫115,047.63 | |
| Apples (1 lb) | ₫33,928.79 | |
| Bananas (1 lb) | ₫13,210.83 | |
| Oranges (1 lb) | ₫16,204.43 | |
| Tomatoes (1 lb) | ₫14,554.30 | |
| Potatoes (1 lb) | ₫13,193.18 | |
| Onions (1 lb) | ₫13,987.01 | |
| Lettuce (1 Head) | ₫18,229.64 | |
| Bottled Water (50 oz) | ₫12,999.23 | |
| Bottle of Wine (Mid-Range) | ₫250,000.00 | |
| Domestic Beer (16.9 oz Bottle) | ₫21,942.32 | |
| Imported Beer (12 oz Small Bottle) | ₫38,795.10 | |
| Cigarettes (Pack of 20, Marlboro) | ₫36,400.00 | |
Transportation | |
|
| One-Way Ticket (Local Transport) | ₫8,453.70 | |
| Monthly Public Transport Pass (Regular Price) | ₫216,195.65 | |
| Taxi Start (Standard Tariff) | ₫20,000.00 | |
| Taxi 1 mile (Standard Tariff) | ₫24,140.17 | |
| Taxi 1 Hour Waiting (Standard Tariff) | ₫60,000.00 | |
| Gasoline (1 Liter) | ₫23,619.80 | |
| Volkswagen Golf 1.5 (or Equivalent New Compact Car) | ₫798,000,000.00 | |
| Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | ₫747,623,914.29 | |
Utilities (Monthly) | |
|
| Basic Utilities for 915 Square Feet Apartment (Electricity, Heating, Cooling, Water, Garbage) | ₫1,896,833.80 | |
| Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | ₫150,568.31 | |
| Broadband Internet (Unlimited Data, 60 Mbps or Higher) | ₫241,220.96 | |
Sports And Leisure | |
|
| Monthly Fitness Club Membership | ₫564,734.83 | |
| Tennis Court Rental (1 Hour, Weekend) | ₫233,306.46 | |
| Cinema Ticket (International Release) | ₫100,000.00 | |
Childcare | |
|
| Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | ₫9,810,939.11 | |
| International Primary School, Annual Tuition per Child | ₫511,847,481.98 | |
Clothing And Shoes | |
|
| Jeans (Levi's 501 or Similar) | ₫1,081,758.71 | |
| Summer Dress in a Chain Store (e.g. Zara or H&M) | ₫672,785.20 | |
| Nike Running Shoes (Mid-Range) | ₫2,251,636.07 | |
| Men's Leather Business Shoes | ₫2,005,419.71 | |
Rent Per Month | |
|
| 1 Bedroom Apartment in City Centre | ₫10,685,437.01 | |
| 1 Bedroom Apartment Outside of City Centre | ₫7,045,005.57 | |
| 3 Bedroom Apartment in City Centre | ₫21,830,783.96 | |
| 3 Bedroom Apartment Outside of City Centre | ₫14,397,518.98 | |
Buy Apartment Price | |
|
| Price per Square Feet to Buy Apartment in City Centre | ₫8,871,331.65 | |
| Price per Square Feet to Buy Apartment Outside of Centre | ₫4,554,833.96 | |
Salaries And Financing | |
|
| Average Monthly Net Salary (After Tax) | ₫10,670,355.93 | |
| Annual Mortgage Interest Rate (20-Year Fixed, in %) | 8.75 | |
Sources and References
Rank |
City |
Cost of Living Index |
Rent Index |
Cost of Living Plus Rent Index |
Groceries Index |
Restaurant Price Index |
Local Purchasing Power Index |
|---|---|---|---|---|---|---|---|
| Ho Chi Minh City | 29.8 | 13.1 | 22.0 | 34.1 | 18.3 | 44.5 | |
| Hanoi | 28.8 | 9.5 | 19.8 | 32.2 | 18.4 | 51.2 | |
| Da Nang | 27.9 | 12.3 | 20.7 | 33.3 | 17.8 | 34.2 |
|
|
|
|
|
|
|
|
|
|