Summary of cost of living in Vietnam:
Restaurants | |
Range |
|---|---|---|
| Meal at an Inexpensive Restaurant | 50,000.00 ₫ | |
| Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 500,000.00 ₫ | |
| Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 118,500.00 ₫ | |
| Domestic Draft Beer (1 Pint) | 25,000.00 ₫ | |
| Imported Beer (12 oz Small Bottle) | 40,000.00 ₫ | |
| Cappuccino (Regular Size) | 43,402.79 ₫ | |
| Soft Drink (Coca-Cola or Pepsi, 12 oz Small Bottle) | 12,534.70 ₫ | |
| Bottled Water (12 oz) | 7,327.73 ₫ | |
Markets | |
|
| Milk (Regular, 1 Liter) | 36,948.06 ₫ | |
| Fresh White Bread (1 lb Loaf) | 21,345.35 ₫ | |
| White Rice (1 lb) | 11,108.11 ₫ | |
| Eggs (12, Large Size) | 39,170.45 ₫ | |
| Local Cheese (1 lb) | 137,416.55 ₫ | |
| Chicken Fillets (1 lb) | 44,152.76 ₫ | |
| Beef Round or Equivalent Back Leg Red Meat (1 lb) | 119,785.40 ₫ | |
| Apples (1 lb) | 32,639.01 ₫ | |
| Bananas (1 lb) | 12,896.61 ₫ | |
| Oranges (1 lb) | 15,057.13 ₫ | |
| Tomatoes (1 lb) | 13,784.53 ₫ | |
| Potatoes (1 lb) | 12,892.58 ₫ | |
| Onions (1 lb) | 13,957.29 ₫ | |
| Lettuce (1 Head) | 18,412.30 ₫ | |
| Bottled Water (50 oz) | 12,833.53 ₫ | |
| Bottle of Wine (Mid-Range) | 277,155.76 ₫ | |
| Domestic Beer (16.9 oz Bottle) | 21,713.81 ₫ | |
| Imported Beer (12 oz Small Bottle) | 40,450.05 ₫ | |
| Cigarettes (Pack of 20, Marlboro) | 35,000.00 ₫ | |
Transportation | |
|
| One-Way Ticket (Local Transport) | 8,000.00 ₫ | |
| Monthly Public Transport Pass (Regular Price) | 200,000.00 ₫ | |
| Taxi Start (Standard Tariff) | 20,000.00 ₫ | |
| Taxi 1 mile (Standard Tariff) | 26,076.08 ₫ | |
| Taxi 1 Hour Waiting (Standard Tariff) | 60,000.00 ₫ | |
| Gasoline (1 Liter) | 22,228.15 ₫ | |
| Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 798,000,000.00 ₫ | |
| Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 793,821,965.52 ₫ | |
Utilities (Monthly) | |
|
| Basic Utilities for 915 Square Feet Apartment (Electricity, Heating, Cooling, Water, Garbage) | 1,891,530.56 ₫ | |
| Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 151,918.38 ₫ | |
| Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 236,636.25 ₫ | |
Sports And Leisure | |
|
| Monthly Fitness Club Membership | 554,238.36 ₫ | |
| Tennis Court Rental (1 Hour, Weekend) | 231,016.13 ₫ | |
| Cinema Ticket (International Release) | 100,000.00 ₫ | |
Childcare | |
|
| Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 8,503,334.46 ₫ | |
| International Primary School, Annual Tuition per Child | 423,988,267.26 ₫ | |
Clothing And Shoes | |
|
| Jeans (Levi's 501 or Similar) | 997,665.61 ₫ | |
| Summer Dress in a Chain Store (e.g. Zara or H&M) | 626,932.71 ₫ | |
| Nike Running Shoes (Mid-Range) | 2,347,040.30 ₫ | |
| Men's Leather Business Shoes | 2,078,904.37 ₫ | |
Rent Per Month | |
|
| 1 Bedroom Apartment in City Centre | 10,606,087.51 ₫ | |
| 1 Bedroom Apartment Outside of City Centre | 7,029,378.86 ₫ | |
| 3 Bedroom Apartment in City Centre | 21,728,374.04 ₫ | |
| 3 Bedroom Apartment Outside of City Centre | 14,568,540.76 ₫ | |
Buy Apartment Price | |
|
| Price per Square Feet to Buy Apartment in City Centre | 8,576,912.65 ₫ | |
| Price per Square Feet to Buy Apartment Outside of Centre | 4,339,759.77 ₫ | |
Salaries And Financing | |
|
| Average Monthly Net Salary (After Tax) | 10,794,202.85 ₫ | |
| Annual Mortgage Interest Rate (20-Year Fixed, in %) | 8.70 | |
Sources and References
Rank |
City |
Cost of Living Index |
Rent Index |
Cost of Living Plus Rent Index |
Groceries Index |
Restaurant Price Index |
Local Purchasing Power Index |
|---|---|---|---|---|---|---|---|
| Hanoi | 29.5 | 10.0 | 20.6 | 35.1 | 19.9 | 47.7 | |
| Ho Chi Minh City | 29.1 | 13.2 | 21.9 | 34.0 | 17.1 | 46.5 | |
| Da Nang | 27.0 | 10.9 | 19.6 | 32.9 | 16.4 | 33.8 |
|
|
|
|
|
|
|
|
|
|