Restaurants | Edit | Range |
---|---|---|
Meal, Inexpensive Restaurant | 1,329.81 VT | |
Meal for 2 People, Mid-range Restaurant, Three-course | 7,500.00 VT | |
McMeal at McDonalds (or Equivalent Combo Meal) | 1,136.54 VT | |
Domestic Beer (1 pint draught) | 541.16 VT | |
Imported Beer (12 oz small bottle) | 500.00 VT | |
Cappuccino (regular) | 602.09 VT | |
Coke/Pepsi (12 oz small bottle) | 256.41 VT | |
Water (12 oz small bottle) | 204.62 VT | |
Markets | Edit | |
Milk (regular), (1 gallon) | 1,085.15 VT | |
Loaf of Fresh White Bread (1 lb) | 303.08 VT | |
Rice (white), (1 lb) | 201.85 VT | |
Eggs (regular) (12) | 628.00 VT | |
Local Cheese (1 lb) | 1,088.62 VT | |
Chicken Fillets (1 lb) | 907.19 VT | |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 916.26 VT | |
Apples (1 lb) | 255.15 VT | |
Banana (1 lb) | 151.20 VT | |
Oranges (1 lb) | 300.88 VT | |
Tomato (1 lb) | 181.44 VT | |
Potato (1 lb) | 276.69 VT | |
Onion (1 lb) | 155.73 VT | |
Lettuce (1 head) | 300.00 VT | |
Water (1.5 liter bottle) | 162.00 VT | |
Bottle of Wine (Mid-Range) | 1,750.00 VT | |
Domestic Beer (0.5 liter bottle) | 380.05 VT | |
Imported Beer (12 oz small bottle) | 350.00 VT | |
Cigarettes 20 Pack (Marlboro) | 1,106.93 VT | |
Transportation | Edit | |
One-way Ticket (Local Transport) | 200.00 VT | |
Monthly Pass (Regular Price) | 8,000.00 VT | |
Taxi Start (Normal Tariff) | 250.00 VT | |
Taxi 1 mile (Normal Tariff) | 160.93 VT | |
Taxi 1hour Waiting (Normal Tariff) | 600.00 VT | |
Gasoline (1 gallon) | 851.72 VT | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 2,750,000.00 VT | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 4,500,000.00 VT | |
Utilities (Monthly) | Edit | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 54,000.00 VT | |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 3,000.00 VT | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 27,166.67 VT | |
Sports And Leisure | Edit | |
Fitness Club, Monthly Fee for 1 Adult | ? | |
Tennis Court Rent (1 Hour on Weekend) | 2,000.00 VT | |
Cinema, International Release, 1 Seat | 1,500.00 VT | |
Childcare | Edit | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 55,750.00 VT | |
International Primary School, Yearly for 1 Child | 782,000.00 VT | |
Clothing And Shoes | Edit | |
1 Pair of Jeans (Levis 501 Or Similar) | 5,500.00 VT | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 8,000.00 VT | |
1 Pair of Nike Running Shoes (Mid-Range) | 12,000.00 VT | |
1 Pair of Men Leather Business Shoes | 6,000.00 VT | |
Rent Per Month | Edit | |
Apartment (1 bedroom) in City Centre | 244,509.72 VT | |
Apartment (1 bedroom) Outside of Centre | 187,910.48 VT | |
Apartment (3 bedrooms) in City Centre | 270,813.61 VT | |
Apartment (3 bedrooms) Outside of Centre | 265,737.31 VT | |
Buy Apartment Price | Edit | |
Price per Square Feet to Buy Apartment in City Centre | 35,872.93 VT | |
Price per Square Feet to Buy Apartment Outside of Centre | 21,734.40 VT | |
Salaries And Financing | Edit | |
Average Monthly Net Salary (After Tax) | 52,053.10 VT | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 8.00 |
DeutschLebenshaltungskosten in Vanuatu |
PortuguêsCusto de Vida em Vanuatu |
ItalianoCosto della Vita a Vanuatu |
FrançaisCoût de la Vie au Vanuatu |
EspañolCosto de Vida en Vanuatu |