Summary of cost of living in Uzbekistan:
| Restaurants |  | Range | 
|---|---|---|
| Meal at an Inexpensive Restaurant | 60,000.00 UZS | |
| Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 355,227.66 UZS | |
| Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 52,500.00 UZS | |
| Domestic Draft Beer (1 Pint) | 16,000.00 UZS | |
| Imported Beer (12 oz Small Bottle) | 40,000.00 UZS | |
| Cappuccino (Regular Size) | 22,602.53 UZS | |
| Soft Drink (Coca-Cola or Pepsi, 12 oz Small Bottle) | 7,212.55 UZS | |
| Bottled Water (12 oz) | 3,198.32 UZS | |
| Markets |  | |
| Milk (Regular, 1 Liter) | 13,725.99 UZS | |
| Fresh White Bread (1 lb Loaf) | 4,431.06 UZS | |
| White Rice (1 lb) | 9,749.31 UZS | |
| Eggs (12, Large Size) | 19,358.95 UZS | |
| Local Cheese (1 lb) | 44,106.00 UZS | |
| Chicken Fillets (1 lb) | 21,607.91 UZS | |
| Beef Round or Equivalent Back Leg Red Meat (1 lb) | 53,677.32 UZS | |
| Apples (1 lb) | 6,496.05 UZS | |
| Bananas (1 lb) | 10,174.15 UZS | |
| Oranges (1 lb) | 13,074.44 UZS | |
| Tomatoes (1 lb) | 7,148.72 UZS | |
| Potatoes (1 lb) | 3,068.16 UZS | |
| Onions (1 lb) | 1,933.86 UZS | |
| Lettuce (1 Head) | 8,490.79 UZS | |
| Bottled Water (50 oz) | 5,341.09 UZS | |
| Bottle of Wine (Mid-Range) | 70,000.00 UZS | |
| Domestic Beer (16.9 oz Bottle) | 14,183.57 UZS | |
| Imported Beer (12 oz Small Bottle) | 35,279.54 UZS | |
| Cigarettes (Pack of 20, Marlboro) | 24,030.35 UZS | |
| Transportation |  | |
| One-Way Ticket (Local Transport) | 2,500.00 UZS | |
| Monthly Public Transport Pass (Regular Price) | 131,300.87 UZS | |
| Taxi Start (Standard Tariff) | 6,000.00 UZS | |
| Taxi 1 mile (Standard Tariff) | 5,475.44 UZS | |
| Taxi 1 Hour Waiting (Standard Tariff) | 33,000.00 UZS | |
| Gasoline (1 Liter) | 12,155.23 UZS | |
| Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 233,500,000.00 UZS | |
| Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 299,850,275.86 UZS | |
| Utilities (Monthly) |  | |
| Basic Utilities for 915 Square Feet Apartment (Electricity, Heating, Cooling, Water, Garbage) | 636,238.03 UZS | |
| Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 45,004.09 UZS | |
| Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 139,807.16 UZS | |
| Sports And Leisure |  | |
| Monthly Fitness Club Membership | 542,181.54 UZS | |
| Tennis Court Rental (1 Hour, Weekend) | 149,531.30 UZS | |
| Cinema Ticket (International Release) | 60,000.00 UZS | |
| Childcare |  | |
| Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 3,723,771.41 UZS | |
| International Primary School, Annual Tuition per Child | 97,697,021.63 UZS | |
| Clothing And Shoes |  | |
| Jeans (Levi's 501 or Similar) | 446,721.76 UZS | |
| Summer Dress in a Chain Store (e.g. Zara or H&M) | 593,055.79 UZS | |
| Nike Running Shoes (Mid-Range) | 1,181,063.39 UZS | |
| Men's Leather Business Shoes | 1,486,127.89 UZS | |
| Rent Per Month |  | |
| 1 Bedroom Apartment in City Centre | 6,900,955.75 UZS | |
| 1 Bedroom Apartment Outside of City Centre | 4,383,967.16 UZS | |
| 3 Bedroom Apartment in City Centre | 12,732,768.45 UZS | |
| 3 Bedroom Apartment Outside of City Centre | 7,433,276.08 UZS | |
| Buy Apartment Price |  | |
| Price per Square Feet to Buy Apartment in City Centre | 1,896,660.05 UZS | |
| Price per Square Feet to Buy Apartment Outside of Centre | 1,048,373.96 UZS | |
| Salaries And Financing |  | |
| Average Monthly Net Salary (After Tax) | 6,084,094.37 UZS | |
| Annual Mortgage Interest Rate (20-Year Fixed, in %) | 22.29 | 
 Sources and References
 Sources and References
|  | 
|  | 
|  | 
|  | 
|  |