Summary of cost of living in Taiwan:
Restaurants | |
Range |
|---|---|---|
| Meal at an Inexpensive Restaurant | 150.00 NT$ | |
| Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 1,000.00 NT$ | |
| Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 165.00 NT$ | |
| Domestic Draft Beer (1 Pint) | 57.00 NT$ | |
| Imported Beer (12 oz Small Bottle) | 80.00 NT$ | |
| Cappuccino (Regular Size) | 96.07 NT$ | |
| Soft Drink (Coca-Cola or Pepsi, 12 oz Small Bottle) | 31.13 NT$ | |
| Bottled Water (12 oz) | 20.97 NT$ | |
Markets | |
|
| Milk (Regular, 1 Liter) | 97.26 NT$ | |
| Fresh White Bread (1 lb Loaf) | 51.59 NT$ | |
| White Rice (1 lb) | 45.29 NT$ | |
| Eggs (12, Large Size) | 87.46 NT$ | |
| Local Cheese (1 lb) | 254.89 NT$ | |
| Chicken Fillets (1 lb) | 127.60 NT$ | |
| Beef Round or Equivalent Back Leg Red Meat (1 lb) | 293.86 NT$ | |
| Apples (1 lb) | 65.87 NT$ | |
| Bananas (1 lb) | 39.12 NT$ | |
| Oranges (1 lb) | 42.26 NT$ | |
| Tomatoes (1 lb) | 56.54 NT$ | |
| Potatoes (1 lb) | 41.99 NT$ | |
| Onions (1 lb) | 32.68 NT$ | |
| Lettuce (1 Head) | 62.83 NT$ | |
| Bottled Water (50 oz) | 37.33 NT$ | |
| Bottle of Wine (Mid-Range) | 450.00 NT$ | |
| Domestic Beer (16.9 oz Bottle) | 53.84 NT$ | |
| Imported Beer (12 oz Small Bottle) | 70.19 NT$ | |
| Cigarettes (Pack of 20, Marlboro) | 125.00 NT$ | |
Transportation | |
|
| One-Way Ticket (Local Transport) | 20.00 NT$ | |
| Monthly Public Transport Pass (Regular Price) | 1,200.00 NT$ | |
| Taxi Start (Standard Tariff) | 87.50 NT$ | |
| Taxi 1 mile (Standard Tariff) | 40.23 NT$ | |
| Taxi 1 Hour Waiting (Standard Tariff) | 300.00 NT$ | |
| Gasoline (1 Liter) | 30.49 NT$ | |
| Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 1,068,000.00 NT$ | |
| Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 773,414.19 NT$ | |
Utilities (Monthly) | |
|
| Basic Utilities for 915 Square Feet Apartment (Electricity, Heating, Cooling, Water, Garbage) | 2,502.71 NT$ | |
| Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 613.29 NT$ | |
| Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 727.23 NT$ | |
Sports And Leisure | |
|
| Monthly Fitness Club Membership | 1,190.80 NT$ | |
| Tennis Court Rental (1 Hour, Weekend) | 388.64 NT$ | |
| Cinema Ticket (International Release) | 300.00 NT$ | |
Childcare | |
|
| Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 17,629.17 NT$ | |
| International Primary School, Annual Tuition per Child | 478,622.77 NT$ | |
Clothing And Shoes | |
|
| Jeans (Levi's 501 or Similar) | 2,039.19 NT$ | |
| Summer Dress in a Chain Store (e.g. Zara or H&M) | 1,046.02 NT$ | |
| Nike Running Shoes (Mid-Range) | 2,680.56 NT$ | |
| Men's Leather Business Shoes | 3,328.75 NT$ | |
Rent Per Month | |
|
| 1 Bedroom Apartment in City Centre | 17,154.37 NT$ | |
| 1 Bedroom Apartment Outside of City Centre | 11,251.87 NT$ | |
| 3 Bedroom Apartment in City Centre | 36,824.57 NT$ | |
| 3 Bedroom Apartment Outside of City Centre | 25,771.68 NT$ | |
Buy Apartment Price | |
|
| Price per Square Feet to Buy Apartment in City Centre | 29,401.01 NT$ | |
| Price per Square Feet to Buy Apartment Outside of Centre | 19,210.97 NT$ | |
Salaries And Financing | |
|
| Average Monthly Net Salary (After Tax) | 53,287.70 NT$ | |
| Annual Mortgage Interest Rate (20-Year Fixed, in %) | 2.29 | |
Sources and References
Rank |
City |
Cost of Living Index |
Rent Index |
Cost of Living Plus Rent Index |
Groceries Index |
Restaurant Price Index |
Local Purchasing Power Index |
|---|---|---|---|---|---|---|---|
| Taipei | 55.2 | 19.1 | 38.8 | 69.4 | 36.0 | 83.3 | |
| New Taipei City | 51.8 | 16.8 | 35.9 | 66.4 | 25.8 | 74.7 | |
| Taichung | 48.1 | 11.8 | 31.6 | 64.1 | 27.3 | 89.9 | |
| Kaohsiung | 45.4 | 11.6 | 30.0 | 65.1 | 25.8 | 93.9 |
|
|
|
|
|
|
|
|
|
|