Summary of cost of living in Poland:
Restaurants | Edit | Range |
---|---|---|
Meal, Inexpensive Restaurant | 40.00 zł | |
Meal for 2 People, Mid-range Restaurant, Three-course | 180.00 zł | |
McMeal at McDonalds (or Equivalent Combo Meal) | 30.00 zł | |
Domestic Beer (1 pint draught) | 14.00 zł | |
Imported Beer (12 oz small bottle) | 15.00 zł | |
Cappuccino (regular) | 13.51 zł | |
Coke/Pepsi (12 oz small bottle) | 7.30 zł | |
Water (12 oz small bottle) | 6.40 zł | |
Markets | Edit | |
Milk (regular), (1 gallon) | 14.72 zł | |
Loaf of Fresh White Bread (1 lb) | 4.44 zł | |
Rice (white), (1 lb) | 2.52 zł | |
Eggs (regular) (12) | 12.20 zł | |
Local Cheese (1 lb) | 15.94 zł | |
Chicken Fillets (1 lb) | 10.95 zł | |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 20.49 zł | |
Apples (1 lb) | 1.77 zł | |
Banana (1 lb) | 2.94 zł | |
Oranges (1 lb) | 3.10 zł | |
Tomato (1 lb) | 4.86 zł | |
Potato (1 lb) | 1.55 zł | |
Onion (1 lb) | 2.03 zł | |
Lettuce (1 head) | 4.85 zł | |
Water (1.5 liter bottle) | 2.46 zł | |
Bottle of Wine (Mid-Range) | 25.00 zł | |
Domestic Beer (0.5 liter bottle) | 4.22 zł | |
Imported Beer (12 oz small bottle) | 6.11 zł | |
Cigarettes 20 Pack (Marlboro) | 19.00 zł | |
Transportation | Edit | |
One-way Ticket (Local Transport) | 4.40 zł | |
Monthly Pass (Regular Price) | 119.00 zł | |
Taxi Start (Normal Tariff) | 8.00 zł | |
Taxi 1 mile (Normal Tariff) | 4.83 zł | |
Taxi 1hour Waiting (Normal Tariff) | 43.50 zł | |
Gasoline (1 gallon) | 24.62 zł | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 124,590.00 zł | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 112,590.87 zł | |
Utilities (Monthly) | Edit | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 1,066.51 zł | |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 35.67 zł | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 61.37 zł | |
Sports And Leisure | Edit | |
Fitness Club, Monthly Fee for 1 Adult | 139.01 zł | |
Tennis Court Rent (1 Hour on Weekend) | 78.99 zł | |
Cinema, International Release, 1 Seat | 28.90 zł | |
Childcare | Edit | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 1,453.95 zł | |
International Primary School, Yearly for 1 Child | 34,923.21 zł | |
Clothing And Shoes | Edit | |
1 Pair of Jeans (Levis 501 Or Similar) | 304.38 zł | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 149.54 zł | |
1 Pair of Nike Running Shoes (Mid-Range) | 330.12 zł | |
1 Pair of Men Leather Business Shoes | 369.69 zł | |
Rent Per Month | Edit | |
Apartment (1 bedroom) in City Centre | 3,009.67 zł | |
Apartment (1 bedroom) Outside of Centre | 2,402.46 zł | |
Apartment (3 bedrooms) in City Centre | 4,921.52 zł | |
Apartment (3 bedrooms) Outside of Centre | 3,812.80 zł | |
Buy Apartment Price | Edit | |
Price per Square Feet to Buy Apartment in City Centre | 1,429.27 zł | |
Price per Square Feet to Buy Apartment Outside of Centre | 1,037.58 zł | |
Salaries And Financing | Edit | |
Average Monthly Net Salary (After Tax) | 5,926.26 zł | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 6.92 |
Rank |
City |
Cost of Living Index |
Rent Index |
Cost of Living Plus Rent Index |
Groceries Index |
Restaurant Price Index |
Local Purchasing Power Index |
---|---|---|---|---|---|---|---|
Warsaw | 42.9 | 25.2 | 35.0 | 37.4 | 42.6 | 94.6 | |
Krakow (Cracow) | 41.9 | 19.4 | 31.9 | 37.8 | 43.0 | 105.4 | |
Wroclaw | 40.4 | 18.0 | 30.4 | 37.6 | 41.2 | 86.2 | |
Gdansk | 40.2 | 17.1 | 29.9 | 36.3 | 40.4 | 97.2 | |
Katowice | 39.8 | 13.3 | 28.0 | 40.6 | 39.6 | 92.9 | |
Poznan | 38.6 | 15.6 | 28.4 | 36.6 | 38.3 | 92.9 | |
Lodz | 38.1 | 12.7 | 26.8 | 33.9 | 37.7 | 90.1 | |
Szczecin | 36.7 | 14.4 | 26.8 | 35.2 | 37.3 | 96.6 |
DeutschLebenshaltungskosten in Polen |
PortuguêsCusto de Vida na Polônia |
ItalianoCosto della Vita in Polonia |
FrançaisCoût de la Vie en Pologne |
EspañolCosto de Vida en Polonia |