Summary of cost of living in Philippines:
Restaurants | |
Range |
---|---|---|
Meal, Inexpensive Restaurant | 222.38 ₱ | |
Meal for 2 People, Mid-range Restaurant, Three-course | 1,200.00 ₱ | |
McMeal at McDonalds (or Equivalent Combo Meal) | 200.00 ₱ | |
Domestic Beer (1 pint draught) | 75.00 ₱ | |
Imported Beer (12 oz small bottle) | 120.00 ₱ | |
Cappuccino (regular) | 133.27 ₱ | |
Coke/Pepsi (12 oz small bottle) | 41.88 ₱ | |
Water (12 oz small bottle) | 22.37 ₱ | |
Markets | |
|
Milk (regular), (1 gallon) | 390.14 ₱ | |
Loaf of Fresh White Bread (1 lb) | 65.57 ₱ | |
Rice (white), (1 lb) | 24.86 ₱ | |
Eggs (regular) (12) | 117.38 ₱ | |
Local Cheese (1 lb) | 200.93 ₱ | |
Chicken Fillets (1 lb) | 112.55 ₱ | |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 190.79 ₱ | |
Apples (1 lb) | 76.65 ₱ | |
Banana (1 lb) | 37.64 ₱ | |
Oranges (1 lb) | 70.04 ₱ | |
Tomato (1 lb) | 40.88 ₱ | |
Potato (1 lb) | 57.38 ₱ | |
Onion (1 lb) | 67.42 ₱ | |
Lettuce (1 head) | 80.55 ₱ | |
Water (1.5 liter bottle) | 40.76 ₱ | |
Bottle of Wine (Mid-Range) | 362.50 ₱ | |
Domestic Beer (0.5 liter bottle) | 66.16 ₱ | |
Imported Beer (12 oz small bottle) | 107.30 ₱ | |
Cigarettes 20 Pack (Marlboro) | 170.00 ₱ | |
Transportation | |
|
One-way Ticket (Local Transport) | 15.00 ₱ | |
Monthly Pass (Regular Price) | 600.00 ₱ | |
Taxi Start (Normal Tariff) | 45.00 ₱ | |
Taxi 1 mile (Normal Tariff) | 24.14 ₱ | |
Taxi 1hour Waiting (Normal Tariff) | 150.00 ₱ | |
Gasoline (1 gallon) | 246.27 ₱ | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 1,300,000.00 ₱ | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 1,204,165.00 ₱ | |
Utilities (Monthly) | |
|
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 6,121.90 ₱ | |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 1,651.37 ₱ | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 1,711.30 ₱ | |
Sports And Leisure | |
|
Fitness Club, Monthly Fee for 1 Adult | 1,847.95 ₱ | |
Tennis Court Rent (1 Hour on Weekend) | 298.18 ₱ | |
Cinema, International Release, 1 Seat | 350.00 ₱ | |
Childcare | |
|
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 5,998.64 ₱ | |
International Primary School, Yearly for 1 Child | 266,228.83 ₱ | |
Clothing And Shoes | |
|
1 Pair of Jeans (Levis 501 Or Similar) | 2,548.74 ₱ | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 1,439.87 ₱ | |
1 Pair of Nike Running Shoes (Mid-Range) | 4,116.05 ₱ | |
1 Pair of Men Leather Business Shoes | 3,544.58 ₱ | |
Rent Per Month | |
|
Apartment (1 bedroom) in City Centre | 17,586.22 ₱ | |
Apartment (1 bedroom) Outside of Centre | 10,011.06 ₱ | |
Apartment (3 bedrooms) in City Centre | 37,711.79 ₱ | |
Apartment (3 bedrooms) Outside of Centre | 19,893.94 ₱ | |
Buy Apartment Price | |
|
Price per Square Feet to Buy Apartment in City Centre | 12,681.24 ₱ | |
Price per Square Feet to Buy Apartment Outside of Centre | 5,885.30 ₱ | |
Salaries And Financing | |
|
Average Monthly Net Salary (After Tax) | 22,854.88 ₱ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 7.21 |
|
|
|
|
|