Summary:
Restaurants | |
Range |
---|---|---|
Meal, Inexpensive Restaurant | 200.00 ₱ | |
Meal for 2 People, Mid-range Restaurant, Three-course | 1,200.00 ₱ | |
McMeal at McDonalds (or Equivalent Combo Meal) | 170.00 ₱ | |
Domestic Beer (1 pint draught) | 70.00 ₱ | |
Imported Beer (12 oz small bottle) | 120.00 ₱ | |
Cappuccino (regular) | 134.71 ₱ | |
Coke/Pepsi (12 oz small bottle) | 40.06 ₱ | |
Water (12 oz small bottle) | 22.22 ₱ | |
Markets | |
|
Milk (regular), (1 gallon) | 345.74 ₱ | |
Loaf of Fresh White Bread (1 lb) | 59.18 ₱ | |
Rice (white), (1 lb) | 22.81 ₱ | |
Eggs (regular) (12) | 96.00 ₱ | |
Local Cheese (1 lb) | 163.32 ₱ | |
Chicken Fillets (1 lb) | 100.32 ₱ | |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 159.91 ₱ | |
Apples (1 lb) | 65.02 ₱ | |
Banana (1 lb) | 35.31 ₱ | |
Oranges (1 lb) | 60.79 ₱ | |
Tomato (1 lb) | 36.00 ₱ | |
Potato (1 lb) | 44.00 ₱ | |
Onion (1 lb) | 49.26 ₱ | |
Lettuce (1 head) | 75.07 ₱ | |
Water (1.5 liter bottle) | 38.98 ₱ | |
Bottle of Wine (Mid-Range) | 369.00 ₱ | |
Domestic Beer (0.5 liter bottle) | 60.85 ₱ | |
Imported Beer (12 oz small bottle) | 99.55 ₱ | |
Cigarettes 20 Pack (Marlboro) | 140.00 ₱ | |
Transportation | |
|
One-way Ticket (Local Transport) | 15.00 ₱ | |
Monthly Pass (Regular Price) | 600.00 ₱ | |
Taxi Start (Normal Tariff) | 40.00 ₱ | |
Taxi 1 mile (Normal Tariff) | 24.14 ₱ | |
Taxi 1hour Waiting (Normal Tariff) | 120.00 ₱ | |
Gasoline (1 gallon) | 272.98 ₱ | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 1,240,615.31 ₱ | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 1,132,349.03 ₱ | |
Utilities (Monthly) | |
|
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 5,560.92 ₱ | |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 7.92 ₱ | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 2,066.41 ₱ | |
Sports And Leisure | |
|
Fitness Club, Monthly Fee for 1 Adult | 1,902.94 ₱ | |
Tennis Court Rent (1 Hour on Weekend) | 316.95 ₱ | |
Cinema, International Release, 1 Seat | 280.00 ₱ | |
Childcare | |
|
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 8,645.13 ₱ | |
International Primary School, Yearly for 1 Child | 275,518.49 ₱ | |
Clothing And Shoes | |
|
1 Pair of Jeans (Levis 501 Or Similar) | 2,150.54 ₱ | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 1,340.99 ₱ | |
1 Pair of Nike Running Shoes (Mid-Range) | 3,869.42 ₱ | |
1 Pair of Men Leather Business Shoes | 3,323.81 ₱ | |
Rent Per Month | |
|
Apartment (1 bedroom) in City Centre | 18,700.07 ₱ | |
Apartment (1 bedroom) Outside of Centre | 10,430.10 ₱ | |
Apartment (3 bedrooms) in City Centre | 42,408.01 ₱ | |
Apartment (3 bedrooms) Outside of Centre | 22,401.17 ₱ | |
Buy Apartment Price | |
|
Price per Square Feet to Buy Apartment in City Centre | 12,376.11 ₱ | |
Price per Square Feet to Buy Apartment Outside of Centre | 6,325.36 ₱ | |
Salaries And Financing | |
|
Average Monthly Net Salary (After Tax) | 16,580.68 ₱ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 7.38 |
Rank |
City |
Cost of Living Index |
Rent Index |
Cost of Living Plus Rent Index |
Groceries Index |
Restaurant Price Index |
Local Purchasing Power Index |
---|---|---|---|---|---|---|---|
Makati | 46.1 | 28.0 | 37.4 | 43.6 | 29.6 | 22.8 | |
Quezon City | 40.8 | 13.6 | 27.8 | 40.3 | 22.5 | 21.3 | |
Manila | 39.7 | 20.2 | 30.4 | 38.2 | 26.5 | 25.8 | |
Cebu | 37.4 | 12.2 | 25.3 | 39.4 | 22.6 | 19.5 |
|
|
|
|
|