Summary of cost of living in Iran:
| Restaurants |  | Range | 
|---|---|---|
| Meal at an Inexpensive Restaurant | 3.50 $ | |
| Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 18.00 $ | |
| Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 4.00 $ | |
| Domestic Draft Non-Alcoholic Beer (1 Pint) | 0.73 $ | |
| Imported Non-Alcoholic Beer (12 oz Small Bottle) | 1.09 $ | |
| Cappuccino (Regular Size) | 1.14 $ | |
| Soft Drink (Coca-Cola or Pepsi, 12 oz Small Bottle) | 0.57 $ | |
| Bottled Water (12 oz) | 0.93 $ | |
| Markets |  | |
| Milk (Regular, 1 Liter) | 0.62 $ | |
| Fresh White Bread (1 lb Loaf) | 0.44 $ | |
| White Rice (1 lb) | 0.97 $ | |
| Eggs (12, Large Size) | 1.12 $ | |
| Local Cheese (1 lb) | 1.80 $ | |
| Chicken Fillets (1 lb) | 1.31 $ | |
| Beef Round or Equivalent Back Leg Red Meat (1 lb) | 4.24 $ | |
| Apples (1 lb) | 0.40 $ | |
| Bananas (1 lb) | 0.65 $ | |
| Oranges (1 lb) | 0.41 $ | |
| Tomatoes (1 lb) | 0.27 $ | |
| Potatoes (1 lb) | 0.24 $ | |
| Onions (1 lb) | 0.23 $ | |
| Lettuce (1 Head) | 0.56 $ | |
| Bottled Water (50 oz) | 0.26 $ | |
| Bottle of Non-Alcoholic Wine (Mid-Range) | 0.80 $ | |
| Domestic Non-Alcoholic Beer (16.9 oz Bottle) | 0.55 $ | |
| Imported Non-Alcoholic Beer (12 oz Small Bottle) | 1.39 $ | |
| Cigarettes (Pack of 20, Marlboro) | 2.10 $ | |
| Transportation |  | |
| One-Way Ticket (Local Transport) | 0.20 $ | |
| Monthly Public Transport Pass (Regular Price) | 10.00 $ | |
| Taxi Start (Standard Tariff) | 0.50 $ | |
| Taxi 1 mile (Standard Tariff) | 0.48 $ | |
| Taxi 1 Hour Waiting (Standard Tariff) | 2.37 $ | |
| Gasoline (1 Liter) | 0.70 $ | |
| Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 65,500.00 $ | |
| Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 58,553.32 $ | |
| Utilities (Monthly) |  | |
| Basic Utilities for 915 Square Feet Apartment (Electricity, Heating, Cooling, Water, Garbage) | 14.89 $ | |
| Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 2.19 $ | |
| Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 7.42 $ | |
| Sports And Leisure |  | |
| Monthly Fitness Club Membership | 16.97 $ | |
| Tennis Court Rental (1 Hour, Weekend) | 11.68 $ | |
| Cinema Ticket (International Release) | 1.50 $ | |
| Childcare |  | |
| Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 94.66 $ | |
| International Primary School, Annual Tuition per Child | 1,289.09 $ | |
| Clothing And Shoes |  | |
| Jeans (Levi's 501 or Similar) | 24.44 $ | |
| Summer Dress in a Chain Store (e.g. Zara or H&M) | 28.88 $ | |
| Nike Running Shoes (Mid-Range) | 107.03 $ | |
| Men's Leather Business Shoes | 65.07 $ | |
| Rent Per Month |  | |
| 1 Bedroom Apartment in City Centre | 299.89 $ | |
| 1 Bedroom Apartment Outside of City Centre | 207.69 $ | |
| 3 Bedroom Apartment in City Centre | 669.63 $ | |
| 3 Bedroom Apartment Outside of City Centre | 422.71 $ | |
| Buy Apartment Price |  | |
| Price per Square Feet to Buy Apartment in City Centre | 104.82 $ | |
| Price per Square Feet to Buy Apartment Outside of Centre | 60.80 $ | |
| Salaries And Financing |  | |
| Average Monthly Net Salary (After Tax) | 255.61 $ | |
| Annual Mortgage Interest Rate (20-Year Fixed, in %) | 23.31 | 
 Sources and References
 Sources and References
|  | 
|  | 
|  | 
|  | 
|  |