Summary of cost of living in Indonesia:
Restaurants | |
Range |
|---|---|---|
| Meal at an Inexpensive Restaurant | Rp30,000.00 | |
| Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | Rp210,000.00 | |
| Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | Rp58,000.00 | |
| Domestic Draft Beer (1 Pint) | Rp40,000.00 | |
| Imported Beer (12 oz Small Bottle) | Rp60,000.00 | |
| Cappuccino (Regular Size) | Rp28,165.82 | |
| Soft Drink (Coca-Cola or Pepsi, 12 oz Small Bottle) | Rp8,565.31 | |
| Bottled Water (12 oz) | Rp4,392.73 | |
Markets | |
|
| Milk (Regular, 1 Liter) | Rp21,538.23 | |
| Fresh White Bread (1 lb Loaf) | Rp18,199.72 | |
| White Rice (1 lb) | Rp6,954.43 | |
| Eggs (12, Large Size) | Rp26,993.23 | |
| Local Cheese (1 lb) | Rp68,910.25 | |
| Chicken Fillets (1 lb) | Rp25,103.59 | |
| Beef Round or Equivalent Back Leg Red Meat (1 lb) | Rp61,258.57 | |
| Apples (1 lb) | Rp20,340.70 | |
| Bananas (1 lb) | Rp10,888.08 | |
| Oranges (1 lb) | Rp14,679.83 | |
| Tomatoes (1 lb) | Rp9,688.11 | |
| Potatoes (1 lb) | Rp10,324.08 | |
| Onions (1 lb) | Rp16,141.77 | |
| Lettuce (1 Head) | Rp14,376.84 | |
| Bottled Water (50 oz) | Rp7,717.38 | |
| Bottle of Wine (Mid-Range) | Rp300,000.00 | |
| Domestic Beer (16.9 oz Bottle) | Rp35,071.21 | |
| Imported Beer (12 oz Small Bottle) | Rp51,547.06 | |
| Cigarettes (Pack of 20, Marlboro) | Rp45,000.00 | |
Transportation | |
|
| One-Way Ticket (Local Transport) | Rp5,000.00 | |
| Monthly Public Transport Pass (Regular Price) | Rp200,000.00 | |
| Taxi Start (Standard Tariff) | Rp10,000.00 | |
| Taxi 1 mile (Standard Tariff) | Rp11,265.41 | |
| Taxi 1 Hour Waiting (Standard Tariff) | Rp55,000.00 | |
| Gasoline (1 Liter) | Rp14,236.09 | |
| Volkswagen Golf 1.5 (or Equivalent New Compact Car) | Rp402,000,000.00 | |
| Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | Rp581,348,148.15 | |
Utilities (Monthly) | |
|
| Basic Utilities for 915 Square Feet Apartment (Electricity, Heating, Cooling, Water, Garbage) | Rp1,168,090.36 | |
| Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | Rp79,776.90 | |
| Broadband Internet (Unlimited Data, 60 Mbps or Higher) | Rp351,755.98 | |
Sports And Leisure | |
|
| Monthly Fitness Club Membership | Rp356,402.17 | |
| Tennis Court Rental (1 Hour, Weekend) | Rp192,883.67 | |
| Cinema Ticket (International Release) | Rp50,000.00 | |
Childcare | |
|
| Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | Rp2,077,107.32 | |
| International Primary School, Annual Tuition per Child | Rp101,531,035.19 | |
Clothing And Shoes | |
|
| Jeans (Levi's 501 or Similar) | Rp742,139.96 | |
| Summer Dress in a Chain Store (e.g. Zara or H&M) | Rp469,439.61 | |
| Nike Running Shoes (Mid-Range) | Rp1,231,686.80 | |
| Men's Leather Business Shoes | Rp1,140,659.77 | |
Rent Per Month | |
|
| 1 Bedroom Apartment in City Centre | Rp5,314,863.51 | |
| 1 Bedroom Apartment Outside of City Centre | Rp3,047,000.00 | |
| 3 Bedroom Apartment in City Centre | Rp13,874,067.80 | |
| 3 Bedroom Apartment Outside of City Centre | Rp7,511,638.04 | |
Buy Apartment Price | |
|
| Price per Square Feet to Buy Apartment in City Centre | Rp3,137,890.71 | |
| Price per Square Feet to Buy Apartment Outside of Centre | Rp1,824,676.14 | |
Salaries And Financing | |
|
| Average Monthly Net Salary (After Tax) | Rp4,725,522.09 | |
| Annual Mortgage Interest Rate (20-Year Fixed, in %) | 9.46 | |
Sources and References
Rank |
City |
Cost of Living Index |
Rent Index |
Cost of Living Plus Rent Index |
Groceries Index |
Restaurant Price Index |
Local Purchasing Power Index |
|---|---|---|---|---|---|---|---|
| Bali | 34.2 | 27.9 | 31.3 | 44.1 | 24.0 | 13.7 | |
| Jakarta | 29.3 | 10.3 | 20.5 | 35.0 | 18.0 | 43.3 | |
| Denpasar | 24.0 | 6.4 | 15.9 | 28.3 | 18.2 | 34.9 | |
| Bandung | 23.0 | 4.7 | 14.5 | 30.0 | 14.5 | 39.0 |
|
|
|
|
|
|
|
|
|
|