Summary of cost of living in India:
Restaurants | Edit | Range |
---|---|---|
Meal, Inexpensive Restaurant | 250.00 ₹ | |
Meal for 2 People, Mid-range Restaurant, Three-course | 1,200.00 ₹ | |
McMeal at McDonalds (or Equivalent Combo Meal) | 350.00 ₹ | |
Domestic Beer (1 pint draught) | 168.00 ₹ | |
Imported Beer (12 oz small bottle) | 300.00 ₹ | |
Cappuccino (regular) | 159.62 ₹ | |
Coke/Pepsi (12 oz small bottle) | 36.17 ₹ | |
Water (12 oz small bottle) | 14.99 ₹ | |
Markets | Edit | |
Milk (regular), (1 gallon) | 225.76 ₹ | |
Loaf of Fresh White Bread (1 lb) | 38.57 ₹ | |
Rice (white), (1 lb) | 27.57 ₹ | |
Eggs (regular) (12) | 82.28 ₹ | |
Local Cheese (1 lb) | 204.63 ₹ | |
Chicken Fillets (1 lb) | 122.41 ₹ | |
Buffalo Round (1 lb) (or Equivalent Back Leg Red Meat) | 222.22 ₹ | |
Apples (1 lb) | 82.93 ₹ | |
Banana (1 lb) | 28.22 ₹ | |
Oranges (1 lb) | 42.12 ₹ | |
Tomato (1 lb) | 22.06 ₹ | |
Potato (1 lb) | 15.39 ₹ | |
Onion (1 lb) | 17.37 ₹ | |
Lettuce (1 head) | 45.86 ₹ | |
Water (1.5 liter bottle) | 29.06 ₹ | |
Bottle of Wine (Mid-Range) | 750.00 ₹ | |
Domestic Beer (0.5 liter bottle) | 159.49 ₹ | |
Imported Beer (12 oz small bottle) | 256.99 ₹ | |
Cigarettes 20 Pack (Marlboro) | 350.00 ₹ | |
Transportation | Edit | |
One-way Ticket (Local Transport) | 30.00 ₹ | |
Monthly Pass (Regular Price) | 900.00 ₹ | |
Taxi Start (Normal Tariff) | 80.00 ₹ | |
Taxi 1 mile (Normal Tariff) | 40.23 ₹ | |
Taxi 1hour Waiting (Normal Tariff) | 120.00 ₹ | |
Gasoline (1 gallon) | 393.06 ₹ | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 1,200,000.00 ₹ | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 1,936,408.93 ₹ | |
Utilities (Monthly) | Edit | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 3,502.41 ₹ | |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 324.25 ₹ | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 694.33 ₹ | |
Sports And Leisure | Edit | |
Fitness Club, Monthly Fee for 1 Adult | 1,425.20 ₹ | |
Tennis Court Rent (1 Hour on Weekend) | 628.24 ₹ | |
Cinema, International Release, 1 Seat | 300.00 ₹ | |
Childcare | Edit | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 6,233.65 ₹ | |
International Primary School, Yearly for 1 Child | 153,933.97 ₹ | |
Clothing And Shoes | Edit | |
1 Pair of Jeans (Levis 501 Or Similar) | 2,249.31 ₹ | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 2,319.00 ₹ | |
1 Pair of Nike Running Shoes (Mid-Range) | 3,959.61 ₹ | |
1 Pair of Men Leather Business Shoes | 2,858.38 ₹ | |
Rent Per Month | Edit | |
Apartment (1 bedroom) in City Centre | 16,575.01 ₹ | |
Apartment (1 bedroom) Outside of Centre | 10,408.01 ₹ | |
Apartment (3 bedrooms) in City Centre | 39,258.24 ₹ | |
Apartment (3 bedrooms) Outside of Centre | 24,424.63 ₹ | |
Buy Apartment Price | Edit | |
Price per Square Feet to Buy Apartment in City Centre | 13,935.47 ₹ | |
Price per Square Feet to Buy Apartment Outside of Centre | 7,586.67 ₹ | |
Salaries And Financing | Edit | |
Average Monthly Net Salary (After Tax) | 51,215.62 ₹ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 8.96 |
Rank |
City |
Cost of Living Index |
Rent Index |
Cost of Living Plus Rent Index |
Groceries Index |
Restaurant Price Index |
Local Purchasing Power Index |
---|---|---|---|---|---|---|---|
Mumbai | 25.9 | 17.6 | 22.2 | 26.0 | 23.4 | 77.2 | |
Gurgaon | 24.7 | 8.2 | 17.4 | 28.6 | 23.8 | 141.1 | |
Bangalore | 23.8 | 8.8 | 17.1 | 28.8 | 20.4 | 121.0 | |
Pune | 22.6 | 6.4 | 15.4 | 26.1 | 22.6 | 158.5 | |
Noida | 22.5 | 5.2 | 14.8 | 26.6 | 19.2 | 123.1 | |
Delhi | 22.2 | 7.6 | 15.7 | 24.3 | 20.2 | 106.9 | |
Hyderabad | 21.9 | 6.3 | 14.9 | 26.2 | 19.5 | 126.2 | |
Ahmedabad | 21.8 | 4.5 | 14.1 | 27.5 | 19.3 | 66.8 | |
Chennai | 21.0 | 5.0 | 13.9 | 26.8 | 15.5 | 114.8 | |
Chandigarh | 20.3 | 4.6 | 13.3 | 22.6 | 15.7 | 92.7 | |
Vadodara | 20.3 | 3.5 | 12.8 | 25.9 | 16.0 | 80.3 | |
Kolkata | 19.9 | 3.6 | 12.6 | 25.0 | 16.6 | 69.6 | |
Bhubaneswar | 19.8 | 3.6 | 12.6 | 23.3 | 15.0 | 75.0 | |
Surat | 19.4 | 11.9 | 16.0 | 25.4 | 15.7 | 51.9 | |
Jaipur | 19.4 | 4.0 | 12.5 | 22.7 | 14.4 | 86.6 | |
Kochi | 19.2 | 4.8 | 12.8 | 23.8 | 12.9 | 81.9 | |
Bhopal | 19.1 | 3.4 | 12.1 | 24.9 | 14.0 | 70.2 | |
Indore | 18.7 | 4.3 | 12.3 | 23.4 | 15.4 | 77.2 | |
Lucknow (Lakhnau) | 18.6 | 4.0 | 12.1 | 20.2 | 14.8 | 66.2 | |
Coimbatore | 17.9 | 3.7 | 11.6 | 24.6 | 13.4 | 63.3 |
DeutschLebenshaltungskosten in Indien |
PortuguêsCusto de Vida na Índia |
ItalianoCosto della Vita in India |
FrançaisCoût de la Vie en Inde |
EspañolCosto de Vida en India |