Restaurants | |
Range |
|---|---|---|
| Meal at an Inexpensive Restaurant | 26.85 NAf | |
| Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 140.00 NAf | |
| Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 18.00 NAf | |
| Domestic Draft Beer (1 Pint) | 10.37 NAf | |
| Imported Beer (12 oz Small Bottle) | 9.00 NAf | |
| Cappuccino (Regular Size) | 6.32 NAf | |
| Soft Drink (Coca-Cola or Pepsi, 12 oz Small Bottle) | 5.36 NAf | |
| Bottled Water (12 oz) | 3.14 NAf | |
Markets | |
|
| Milk (Regular, 1 Liter) | 2.98 NAf | |
| Fresh White Bread (1 lb Loaf) | 3.77 NAf | |
| White Rice (1 lb) | 3.18 NAf | |
| Eggs (12, Large Size) | 6.74 NAf | |
| Local Cheese (1 lb) | 13.57 NAf | |
| Chicken Fillets (1 lb) | 6.34 NAf | |
| Beef Round or Equivalent Back Leg Red Meat (1 lb) | 10.09 NAf | |
| Apples (1 lb) | 4.01 NAf | |
| Bananas (1 lb) | 2.38 NAf | |
| Oranges (1 lb) | ? | |
| Tomatoes (1 lb) | ? | |
| Potatoes (1 lb) | 2.72 NAf | |
| Onions (1 lb) | 1.88 NAf | |
| Lettuce (1 Head) | 3.38 NAf | |
| Bottled Water (50 oz) | 4.63 NAf | |
| Bottle of Wine (Mid-Range) | 25.00 NAf | |
| Domestic Beer (16.9 oz Bottle) | 4.50 NAf | |
| Imported Beer (12 oz Small Bottle) | 3.94 NAf | |
| Cigarettes (Pack of 20, Marlboro) | 16.25 NAf | |
Transportation | |
|
| One-Way Ticket (Local Transport) | 3.00 NAf | |
| Monthly Public Transport Pass (Regular Price) | ? | |
| Taxi Start (Standard Tariff) | 31.45 NAf | |
| Taxi 1 mile (Standard Tariff) | 5.76 NAf | |
| Taxi 1 Hour Waiting (Standard Tariff) | 89.50 NAf | |
| Gasoline (1 Liter) | 2.30 NAf | |
| Volkswagen Golf 1.5 (or Equivalent New Compact Car) | ? | |
| Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 36,500.00 NAf | |
Utilities (Monthly) | |
|
| Basic Utilities for 915 Square Feet Apartment (Electricity, Heating, Cooling, Water, Garbage) | 441.67 NAf | |
| Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 143.50 NAf | |
| Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 121.50 NAf | |
Sports And Leisure | |
|
| Monthly Fitness Club Membership | 101.67 NAf | |
| Tennis Court Rental (1 Hour, Weekend) | 80.00 NAf | |
| Cinema Ticket (International Release) | 15.75 NAf | |
Childcare | |
|
| Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 598.33 NAf | |
| International Primary School, Annual Tuition per Child | 19,500.00 NAf | |
Clothing And Shoes | |
|
| Jeans (Levi's 501 or Similar) | 158.75 NAf | |
| Summer Dress in a Chain Store (e.g. Zara or H&M) | 188.33 NAf | |
| Nike Running Shoes (Mid-Range) | 256.25 NAf | |
| Men's Leather Business Shoes | 237.25 NAf | |
Rent Per Month | |
|
| 1 Bedroom Apartment in City Centre | 1,316.67 NAf | |
| 1 Bedroom Apartment Outside of City Centre | 1,046.00 NAf | |
| 3 Bedroom Apartment in City Centre | 3,116.67 NAf | |
| 3 Bedroom Apartment Outside of City Centre | 2,175.00 NAf | |
Buy Apartment Price | |
|
| Price per Square Feet to Buy Apartment in City Centre | 139.35 NAf | |
| Price per Square Feet to Buy Apartment Outside of Centre | 27.87 NAf | |
Salaries And Financing | |
|
| Average Monthly Net Salary (After Tax) | 2,112.50 NAf | |
| Annual Mortgage Interest Rate (20-Year Fixed, in %) | 4.97 |
Sources and References
|
|
|
|
|
|
|
|
|
|