Summary of cost of living in China:
Restaurants | |
Range |
---|---|---|
Meal, Inexpensive Restaurant | 20.00 ¥ | |
Meal for 2 People, Mid-range Restaurant, Three-course | 170.00 ¥ | |
McMeal at McDonalds (or Equivalent Combo Meal) | 35.00 ¥ | |
Domestic Beer (1 pint draught) | 7.00 ¥ | |
Imported Beer (12 oz small bottle) | 15.00 ¥ | |
Cappuccino (regular) | 21.86 ¥ | |
Coke/Pepsi (12 oz small bottle) | 3.32 ¥ | |
Water (12 oz small bottle) | 2.05 ¥ | |
Markets | |
|
Milk (regular), (1 gallon) | 49.00 ¥ | |
Loaf of Fresh White Bread (1 lb) | 10.64 ¥ | |
Rice (white), (1 lb) | 3.08 ¥ | |
Eggs (regular) (12) | 11.50 ¥ | |
Local Cheese (1 lb) | 43.01 ¥ | |
Chicken Fillets (1 lb) | 10.69 ¥ | |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 34.94 ¥ | |
Apples (1 lb) | 5.82 ¥ | |
Banana (1 lb) | 4.15 ¥ | |
Oranges (1 lb) | 4.80 ¥ | |
Tomato (1 lb) | 3.81 ¥ | |
Potato (1 lb) | 2.40 ¥ | |
Onion (1 lb) | 2.93 ¥ | |
Lettuce (1 head) | 4.25 ¥ | |
Water (1.5 liter bottle) | 3.96 ¥ | |
Bottle of Wine (Mid-Range) | 80.00 ¥ | |
Domestic Beer (0.5 liter bottle) | 5.81 ¥ | |
Imported Beer (12 oz small bottle) | 11.78 ¥ | |
Cigarettes 20 Pack (Marlboro) | 25.00 ¥ | |
Transportation | |
|
One-way Ticket (Local Transport) | 3.00 ¥ | |
Monthly Pass (Regular Price) | 150.00 ¥ | |
Taxi Start (Normal Tariff) | 10.00 ¥ | |
Taxi 1 mile (Normal Tariff) | 4.02 ¥ | |
Taxi 1hour Waiting (Normal Tariff) | 48.00 ¥ | |
Gasoline (1 gallon) | 31.19 ¥ | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 140,000.00 ¥ | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 120,979.15 ¥ | |
Utilities (Monthly) | |
|
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 364.21 ¥ | |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 71.22 ¥ | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 81.05 ¥ | |
Sports And Leisure | |
|
Fitness Club, Monthly Fee for 1 Adult | 285.91 ¥ | |
Tennis Court Rent (1 Hour on Weekend) | 105.65 ¥ | |
Cinema, International Release, 1 Seat | 45.00 ¥ | |
Childcare | |
|
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 2,956.96 ¥ | |
International Primary School, Yearly for 1 Child | 126,604.25 ¥ | |
Clothing And Shoes | |
|
1 Pair of Jeans (Levis 501 Or Similar) | 329.34 ¥ | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 236.20 ¥ | |
1 Pair of Nike Running Shoes (Mid-Range) | 516.94 ¥ | |
1 Pair of Men Leather Business Shoes | 534.98 ¥ | |
Rent Per Month | |
|
Apartment (1 bedroom) in City Centre | 3,141.55 ¥ | |
Apartment (1 bedroom) Outside of Centre | 1,839.60 ¥ | |
Apartment (3 bedrooms) in City Centre | 6,555.96 ¥ | |
Apartment (3 bedrooms) Outside of Centre | 3,874.85 ¥ | |
Buy Apartment Price | |
|
Price per Square Feet to Buy Apartment in City Centre | 4,219.58 ¥ | |
Price per Square Feet to Buy Apartment Outside of Centre | 2,012.87 ¥ | |
Salaries And Financing | |
|
Average Monthly Net Salary (After Tax) | 6,690.25 ¥ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 4.06 |
Rank |
City |
Cost of Living Index |
Rent Index |
Cost of Living Plus Rent Index |
Groceries Index |
Restaurant Price Index |
Local Purchasing Power Index |
---|---|---|---|---|---|---|---|
Suzhou | 38.3 | 10.5 | 26.3 | 40.2 | 32.8 | 87.4 | |
Shanghai | 38.2 | 25.8 | 32.8 | 37.5 | 28.1 | 91.8 | |
Beijing | 36.2 | 21.8 | 30.0 | 36.0 | 23.7 | 96.3 | |
Shenzhen | 35.6 | 18.8 | 28.3 | 38.1 | 23.1 | 115.0 | |
Guangzhou | 34.4 | 12.6 | 25.0 | 42.3 | 20.2 | 99.9 | |
Hangzhou | 33.2 | 13.1 | 24.5 | 37.0 | 22.8 | 103.7 | |
Nanjing | 29.4 | 10.9 | 21.4 | 33.2 | 20.4 | 93.1 | |
Wuhan | 28.1 | 8.3 | 19.5 | 33.2 | 18.7 | 93.8 | |
Chengdu | 27.6 | 7.3 | 18.8 | 33.5 | 20.2 | 96.9 |
|
|
|
|
|