Summary of cost of living in Canada:
Restaurants | Edit | Range |
---|---|---|
Meal, Inexpensive Restaurant | 25.00 C$ | |
Meal for 2 People, Mid-range Restaurant, Three-course | 100.00 C$ | |
McMeal at McDonalds (or Equivalent Combo Meal) | 15.00 C$ | |
Domestic Beer (1 pint draught) | 8.00 C$ | |
Imported Beer (12 oz small bottle) | 8.00 C$ | |
Cappuccino (regular) | 5.18 C$ | |
Coke/Pepsi (12 oz small bottle) | 2.89 C$ | |
Water (12 oz small bottle) | 2.36 C$ | |
Markets | Edit | |
Milk (regular), (1 gallon) | 11.48 C$ | |
Loaf of Fresh White Bread (1 lb) | 3.34 C$ | |
Rice (white), (1 lb) | 2.29 C$ | |
Eggs (regular) (12) | 4.80 C$ | |
Local Cheese (1 lb) | 7.09 C$ | |
Chicken Fillets (1 lb) | 7.65 C$ | |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 9.13 C$ | |
Apples (1 lb) | 2.59 C$ | |
Banana (1 lb) | 0.90 C$ | |
Oranges (1 lb) | 2.38 C$ | |
Tomato (1 lb) | 2.59 C$ | |
Potato (1 lb) | 1.66 C$ | |
Onion (1 lb) | 1.65 C$ | |
Lettuce (1 head) | 3.52 C$ | |
Water (1.5 liter bottle) | 2.50 C$ | |
Bottle of Wine (Mid-Range) | 18.00 C$ | |
Domestic Beer (0.5 liter bottle) | 4.05 C$ | |
Imported Beer (12 oz small bottle) | 4.53 C$ | |
Cigarettes 20 Pack (Marlboro) | 20.00 C$ | |
Transportation | Edit | |
One-way Ticket (Local Transport) | 3.50 C$ | |
Monthly Pass (Regular Price) | 104.90 C$ | |
Taxi Start (Normal Tariff) | 4.50 C$ | |
Taxi 1 mile (Normal Tariff) | 3.51 C$ | |
Taxi 1hour Waiting (Normal Tariff) | 39.00 C$ | |
Gasoline (1 gallon) | 6.09 C$ | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 33,978.00 C$ | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 27,903.97 C$ | |
Utilities (Monthly) | Edit | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 203.54 C$ | |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 63.26 C$ | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 84.65 C$ | |
Sports And Leisure | Edit | |
Fitness Club, Monthly Fee for 1 Adult | 58.28 C$ | |
Tennis Court Rent (1 Hour on Weekend) | 23.61 C$ | |
Cinema, International Release, 1 Seat | 15.00 C$ | |
Childcare | Edit | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 1,147.59 C$ | |
International Primary School, Yearly for 1 Child | 17,277.01 C$ | |
Clothing And Shoes | Edit | |
1 Pair of Jeans (Levis 501 Or Similar) | 78.26 C$ | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 55.54 C$ | |
1 Pair of Nike Running Shoes (Mid-Range) | 122.17 C$ | |
1 Pair of Men Leather Business Shoes | 149.54 C$ | |
Rent Per Month | Edit | |
Apartment (1 bedroom) in City Centre | 1,873.67 C$ | |
Apartment (1 bedroom) Outside of Centre | 1,678.97 C$ | |
Apartment (3 bedrooms) in City Centre | 3,029.01 C$ | |
Apartment (3 bedrooms) Outside of Centre | 2,575.70 C$ | |
Buy Apartment Price | Edit | |
Price per Square Feet to Buy Apartment in City Centre | 911.39 C$ | |
Price per Square Feet to Buy Apartment Outside of Centre | 639.75 C$ | |
Salaries And Financing | Edit | |
Average Monthly Net Salary (After Tax) | 3,945.26 C$ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 6.68 |
Rank |
City |
Cost of Living Index |
Rent Index |
Cost of Living Plus Rent Index |
Groceries Index |
Restaurant Price Index |
Local Purchasing Power Index |
---|---|---|---|---|---|---|---|
Victoria | 67.3 | 39.1 | 54.8 | 80.4 | 65.2 | 84.7 | |
Vancouver | 65.5 | 48.3 | 57.9 | 76.2 | 66.6 | 104.2 | |
Toronto | 63.8 | 42.2 | 54.2 | 68.8 | 66.5 | 117.4 | |
Hamilton | 63.7 | 30.6 | 49.0 | 62.4 | 61.6 | 101.0 | |
Kelowna | 63.7 | 32.0 | 49.6 | 75.9 | 62.3 | 87.6 | |
Calgary | 63.4 | 32.0 | 49.4 | 73.2 | 61.9 | 122.9 | |
Ottawa | 62.3 | 32.3 | 48.9 | 70.2 | 65.5 | 116.7 | |
Halifax | 61.7 | 33.6 | 49.2 | 72.7 | 60.0 | 98.5 | |
Montreal | 61.5 | 28.1 | 46.7 | 74.5 | 65.6 | 103.8 | |
Quebec City | 60.1 | 20.8 | 42.6 | 69.8 | 60.7 | 108.6 | |
Mississauga | 59.4 | 40.4 | 50.9 | 62.9 | 56.9 | 116.5 | |
Edmonton | 58.8 | 25.3 | 43.9 | 69.1 | 56.4 | 118.5 | |
Winnipeg | 57.3 | 23.3 | 42.1 | 67.7 | 58.0 | 110.4 | |
London | 55.9 | 32.8 | 45.6 | 63.9 | 58.4 | 115.9 |
DeutschLebenshaltungskosten in Kanada |
PortuguêsCusto de Vida no Canadá |
ItalianoCosto della Vita in Canada |
FrançaisCoût de la Vie au Canada |
EspañolCosto de Vida en Canadá |