Summary:
Restaurants | |
Range |
---|---|---|
Meal, Inexpensive Restaurant | 20.00 R$ | |
Meal for 2 People, Mid-range Restaurant, Three-course | 100.00 R$ | |
McMeal at McDonalds (or Equivalent Combo Meal) | 27.00 R$ | |
Domestic Beer (1 pint draught) | 7.00 R$ | |
Imported Beer (12 oz small bottle) | 14.00 R$ | |
Cappuccino (regular) | 6.52 R$ | |
Coke/Pepsi (12 oz small bottle) | 4.71 R$ | |
Water (12 oz small bottle) | 2.77 R$ | |
Markets | |
|
Milk (regular), (1 gallon) | 14.20 R$ | |
Loaf of Fresh White Bread (1 lb) | 5.52 R$ | |
Rice (white), (1 lb) | 2.18 R$ | |
Eggs (regular) (12) | 6.98 R$ | |
Local Cheese (1 lb) | 14.31 R$ | |
Chicken Fillets (1 lb) | 6.08 R$ | |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 13.92 R$ | |
Apples (1 lb) | 3.35 R$ | |
Banana (1 lb) | 2.05 R$ | |
Oranges (1 lb) | 1.91 R$ | |
Tomato (1 lb) | 2.60 R$ | |
Potato (1 lb) | 1.97 R$ | |
Onion (1 lb) | 2.00 R$ | |
Lettuce (1 head) | 2.76 R$ | |
Water (1.5 liter bottle) | 3.02 R$ | |
Bottle of Wine (Mid-Range) | 30.00 R$ | |
Domestic Beer (0.5 liter bottle) | 5.43 R$ | |
Imported Beer (12 oz small bottle) | 12.07 R$ | |
Cigarettes 20 Pack (Marlboro) | 10.00 R$ | |
Transportation | |
|
One-way Ticket (Local Transport) | 4.30 R$ | |
Monthly Pass (Regular Price) | 200.00 R$ | |
Taxi Start (Normal Tariff) | 5.24 R$ | |
Taxi 1 mile (Normal Tariff) | 4.88 R$ | |
Taxi 1hour Waiting (Normal Tariff) | 32.76 R$ | |
Gasoline (1 gallon) | 17.36 R$ | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 90,000.00 R$ | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 101,934.23 R$ | |
Utilities (Monthly) | |
|
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 319.39 R$ | |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 1.38 R$ | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 111.70 R$ | |
Sports And Leisure | |
|
Fitness Club, Monthly Fee for 1 Adult | 102.46 R$ | |
Tennis Court Rent (1 Hour on Weekend) | 103.59 R$ | |
Cinema, International Release, 1 Seat | 30.00 R$ | |
Childcare | |
|
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 1,165.31 R$ | |
International Primary School, Yearly for 1 Child | 27,972.16 R$ | |
Clothing And Shoes | |
|
1 Pair of Jeans (Levis 501 Or Similar) | 199.76 R$ | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 169.97 R$ | |
1 Pair of Nike Running Shoes (Mid-Range) | 325.89 R$ | |
1 Pair of Men Leather Business Shoes | 248.48 R$ | |
Rent Per Month | |
|
Apartment (1 bedroom) in City Centre | 1,257.99 R$ | |
Apartment (1 bedroom) Outside of Centre | 878.57 R$ | |
Apartment (3 bedrooms) in City Centre | 2,586.21 R$ | |
Apartment (3 bedrooms) Outside of Centre | 1,799.76 R$ | |
Buy Apartment Price | |
|
Price per Square Feet to Buy Apartment in City Centre | 646.36 R$ | |
Price per Square Feet to Buy Apartment Outside of Centre | 443.21 R$ | |
Salaries And Financing | |
|
Average Monthly Net Salary (After Tax) | 1,879.14 R$ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 9.47 |
Would you like to live and work in Brazil?
Rank |
City |
Cost of Living Index |
Rent Index |
Cost of Living Plus Rent Index |
Groceries Index |
Restaurant Price Index |
Local Purchasing Power Index |
---|---|---|---|---|---|---|---|
Sao Paulo | 34.45 | 14.25 | 25.07 | 28.13 | 28.96 | 31.10 | |
Campinas | 31.76 | 7.42 | 20.46 | 25.79 | 24.16 | 34.93 | |
Brasilia | 31.64 | 10.62 | 21.88 | 24.78 | 24.28 | 48.25 | |
Rio de Janeiro | 31.43 | 11.40 | 22.13 | 25.26 | 25.45 | 23.00 | |
Belo Horizonte | 30.20 | 8.26 | 20.02 | 23.36 | 21.66 | 24.33 | |
Recife | 29.77 | 7.36 | 19.37 | 23.45 | 21.18 | 20.69 | |
Florianopolis | 29.43 | 8.66 | 19.79 | 22.59 | 24.62 | 30.43 | |
Fortaleza | 29.35 | 6.60 | 18.79 | 23.63 | 18.28 | 27.88 | |
Porto Alegre | 29.26 | 8.01 | 19.40 | 23.15 | 22.52 | 30.03 | |
Curitiba | 28.72 | 7.40 | 18.82 | 23.59 | 21.46 | 28.20 | |
Salvador | 27.21 | 6.93 | 17.80 | 21.37 | 18.57 | 23.22 | |
Natal | 26.69 | 5.64 | 16.92 | 22.77 | 18.60 | 21.90 | |
Goiania | 26.68 | 5.47 | 16.84 | 21.80 | 17.14 | 24.39 |
DeutschLebenshaltungskosten in Brasilien
PortuguêsCusto de Vida no Brasil
ItalianoCosto della Vita in Brasile
FrançaisCoût de la Vie au Brésil
EspañolCosto de Vida en Brasil